| MongoDB | CouchDB | MySQL |
Data Model | Document-Oriented | Document-Oriented | Relational |
Licence | AGPL | Apache | GPL |
Large Objects (Files) | Yes (GridFS) | Yes (attachments) | blobs |
Replication | Master-slave | Master-master | Master-slave |
Object(row) Storage | Collection based | One large repository | Table based |
Query Language | Dynamic; object-based | http | Dynamic; SQL |
Full Text Search | No | No | Yes |
Unicode | Yes | Yes | Yes |
Map and Reduce | Yes | Yes | Yes |
Secondary Indexes | Yes | Yes | Yes |
Atomicity | Single document | Single document | Yes - advanced |
Interface | Native drivers ; REST add-on | REST | Native drivers |
Written in | C++ | Erlang | C++ |
Concurrency Control | Update in Place | MVCC | |
Geospatial Indexes | Yes | GeoCouch | ? |
Transactions | No | Yes | Yes |
Referential integrity | No | No | Yes |
Distributed Consistency Model | Strong consistency. | Eventually consistent | Strong consistency. |
Sharding | Yes | No | No |
Horizontal scalable | Yes | Yes | No |
MongoDB vs CouchDB vs MySQL
Here is a simple comparison between NoSQL ( MongoDB, CouchDB) and RDBMS (MySQL) :
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment